SuperBooks
Financial OS for small businesses
Financial OS for small businesses
AI platform support
Listing status and connection method are tracked independently per platform.
| Platform | Status | Method | Read | Write | Search | Publish | Verified |
|---|---|---|---|---|---|---|---|
| ChatGPT | No record — not known to be available | ||||||
| Claude | Listed in public directory (observed) | Not yet verified | ? | ? | ? | ? | Oct 31, 2026 |
| Gemini | |||||||
| Consumer | No record — not known to be available | ||||||
| Enterprise Business | No record — not known to be available | ||||||
| Enterprise Standard/Plus | No record — not known to be available | ||||||
| Copilot | |||||||
| Microsoft 365 Copilot | No record — not known to be available | ||||||
| Copilot Studio / Power Platform | No record — not known to be available | ||||||
| Perplexity | No record — not known to be available | ||||||
| Le Chat | No record — not known to be available | ||||||
| Muse | No record — not known to be available | ||||||
| Instinct | No record — not known to be available | ||||||
| Grok | No record — not known to be available | ||||||
| Google Workspace Marketplace | No record — not known to be available | ||||||
| Google Search AI Mode | No record — not known to be available | ||||||
| Poe | No record — not known to be available | ||||||
AI visibility
Measurement methodology| Platform / edition | Test status |
|---|---|
| ChatGPT | Not tested |
| Claude | Not tested |
| Gemini | |
| Consumer | Not tested |
| Enterprise Business | Not tested |
| Enterprise Standard/Plus | Not tested |
| Copilot | |
| Microsoft 365 Copilot | Not tested |
| Copilot Studio / Power Platform | Not tested |
| Perplexity | Not tested |
| Le Chat | Not tested |
| Muse | Not tested |
| Instinct | Not tested |
| Grok | Not tested |
| Google Workspace Marketplace | Not tested |
| Google Search AI Mode | Not tested |
| Poe | Not tested |
Setup & sources
SuperBooks on Claude
Listed in public directory (observed)Not yet verified
Claude
- Official listing
- SuperBooks
- Directory description
- Financial OS for small businesses
- Directory categories
- Data & analytics · Financial services · Productivity
- Extension type
- Web
- Anthropic verified
- Verified by Anthropic in the directory
- Checked
- Oct 31, 2026
Alternatives to SuperBooks
Rootly
Connect AI agents to Rootly for incident management, on-call, and reliability data
Claude· observed
Productivity
Flexport
Make global trade so easy that there will be more of it.
Claude· observed
Productivity
Conquest MCP Server
Conquest’s verifiable AI financial advice engine in Claude — create plans, review client goals, and apply SAM strategies right where you work.
Claude· observed
Financial services